Six litter box categories mapped to how buyers actually specify. Figures below are typical ranges collected from industry reference data, confirmed per SKU during RFQ.
The traffic-anchor category — rake or sift mechanism clears waste into a drawer after the cat leaves, built for multi-cat households and high-frequency use.
| Parameter | Typical Range | Notes |
|---|---|---|
| Capacity | 50L–80L | Multi-cat models run larger |
| Mechanism | Rake or sift | Model dependent |
| Power | 12V DC adapter (typical) | Region-specific plug confirmed per order |
| Typical certification | CE, FCC, RoHS, UKCA | Documentation supplied per order |
WiFi/App-connected units with weight monitoring, usage logging and anti-pinch safety sensors — the premium tier most often requested for private label.
| Parameter | Typical Range | Notes |
|---|---|---|
| Connectivity | WiFi 2.4GHz / App control | Model dependent |
| Sensors | Infrared / weight / anti-pinch | Safety sensor set varies by model |
| Noise level | ≤45dB (typical) | Measured at 1m, reference only |
| Typical certification | CE (EMC/LVD/RED), FCC, RoHS | Wireless models require RED in EU |
Passive, no-power construction — a hood reduces odor spread and litter scatter at a lower price point than automatic models.
| Parameter | Typical Range | Notes |
|---|---|---|
| Capacity | 15L–30L | Model dependent |
| Power | None (passive) | No electrical certification required |
| Material | ABS / PP plastic | BPA-free claim per factory declaration |
| Typical certification | REACH (EU), RoHS | Material compliance only |
The basic open-construction reference category — lowest unit cost, highest order volume, common entry point for distributor catalogs.
| Parameter | Typical Range | Notes |
|---|---|---|
| Capacity | 10L–25L | Model dependent |
| Power | None (passive) | No electrical certification required |
| Material | ABS / PP plastic | BPA-free claim per factory declaration |
| Typical certification | REACH (EU), RoHS | Material compliance only |
Cabinet-style enclosures that hide the litter box inside home furniture — built for the DTC furniture and home-decor channel.
| Parameter | Typical Range | Notes |
|---|---|---|
| Construction | MDF / particleboard shell + plastic tray | Shell material confirmed per order |
| Capacity | Houses standard or covered tray | Tray sourced separately or bundled |
| Finish | Laminate / veneer options | Model dependent |
| Typical certification | CARB2 / TSCA Title VI (wood composite) | Confirmed per destination market |
Trapping mats, scoops, waste bag dispensers and liners — frequently bundled as add-on SKUs with a main litter box order.
| Parameter | Typical Range | Notes |
|---|---|---|
| Mat material | EVA / silicone / PVC-free options | Model dependent |
| Scoop material | ABS / stainless steel | Model dependent |
| MOQ | Often bundled with main SKU order | Standalone MOQ confirmed per order |
| Typical certification | REACH, RoHS | Material compliance only |
Send your target price band, market and volume — we will propose the right mix of categories.
Request a Quote